Usinage Boréal inc. (fictional company) — made-up data for demonstration purposes
Morning dashboard · updated October 17, 2026
The question: “How much money is sitting on my shelves, and what's about to run out?”
Inventory value
$1,094,004
Dormant stock (180+ days)
$194,080
17.7% of inventory · 6 products
Upcoming stockouts
20
Stock runs out before resupply lead time.
| Product | Days without movement | Value |
|---|---|---|
| Cart chassis | 208 | $98,233 |
| Protective hood | 246 | $25,346 |
| Pivot pin | 391 | $20,968 |
| Wall cabinet | 193 | $18,506 |
| Anti-vibration mount | 298 | $17,844 |
| Spur gear | 327 | $13,183 |
| Product | Days of stock | Resupply lead time |
|---|---|---|
| Mounting tab | 4 d | 28 d |
| Steel wall bracket | 5 d | 34 d |
| Reinforced angle bracket | 5 d | 32 d |
| Anchor plate | 6 d | 30 d |
| Vented housing | 8 d | 30 d |
| Clamping flange | 9 d | 16 d |
| Machined flange | 9 d | 12 d |
| Machine frame | 10 d | 22 d |
| Machined shaft | 10 d | 30 d |
| Pump base | 11 d | 24 d |
| Guard frame | 11 d | 30 d |
| Machined pulley | 12 d | 25 d |
| Panel cover | 13 d | 35 d |
| Bearing ring | 15 d | 33 d |
| Access platform | 16 d | 22 d |
| Motor mount | 19 d | 21 d |
| Custom hub | 19 d | 31 d |
| Engine cradle | 27 d | 32 d |
| Guide block | 27 d | 33 d |
| Stainless console bracket | 33 d | 34 d |
This dashboard, with your own numbers, updated every morning.
Book 20 minutes